Close
Help
Login
Staff Login
Register
FR
0
Selected
Invert selection
Deselect all
Deselect all
Add to Cart
Click here to refresh results
Click here to refresh results
Go to Login page
Hide details
Conceptually similar
CP170342640 | Floating crane arrives at wreckage of Baltimore's collapsed bridge
CP170417139 | Crews begin removing containers from the ship that collapsed Baltimore bridge
CP170363533 | New underwater images at site of Baltimore's deadly bridge collapse, first vessel uses temp. channel
CP170333428 | Aerial footage shows crane working on wreckage of Baltimore bridge collapse
CP171301396 | Controlled demolition at Baltimore bridge collapse site set for Monday
CP171306456 | Largest remaining steel span of collapsed Baltimore bridge comes down in controlled demolition
CP170326891 | Maryland seeks $60M in federal help to start recovery plan for collapsed Baltimore bridge
CP171340404 | NTSB releases preliminary report on Baltimore bridge collapse
CP171507094 | Ship that caused deadly Baltimore bridge collapse has been refloated
CP170376821 | New video showing collapsed bridge and damaged container ship in Baltimore
Crews start removing first piece of twisted steel from collapsed Baltimore bridge
Engineers are working on the intricate process of cutting and lifting the first section of twisted steel from the collapsed Francis Scott Key Bridge in Maryland.
Actions
Add to collection
Add to cart
Information
Source name:
The Associated Press
Unique identifier:
CP170343149
Legacy Identifier:
0b0c6214077848bfb4d03acc578c00e8
Type:
Video
Duration:
45s
Dimensions:
1920px × 1080px 56.12 MB
Usage rights:
Digital platform use only. Broadcast rights and editing of content prohibited.
Create Date:
3/30/2024 9:45:00 PM
Display aspect ratio:
16:9