Close
Help
Login
Staff Login
Register
FR
0
Selected
Invert selection
Deselect all
Deselect all
Add to Cart
Click here to refresh results
Click here to refresh results
Go to Login page
Hide details
Conceptually similar
CP172115969 | Baltimore's busy port fully reopens after bridge collapse, and a return to normal is expected
CP170319519 | Ships lining up outside Baltimore after bridge collapse closes port
CP171507094 | Ship that caused deadly Baltimore bridge collapse has been refloated
CP170317104 | Police had about 90 seconds to stop traffic before Baltimore bridge fell
CP170806730 | First ships pass through temporary channel past Key bridge wreckage in Baltimore
CP171340404 | NTSB releases preliminary report on Baltimore bridge collapse
CP170342640 | Floating crane arrives at wreckage of Baltimore's collapsed bridge
CP171367157 | Investigation continues into 4 electrical blackouts on ship that caused Baltimore bridge collapse
CP170363533 | New underwater images at site of Baltimore's deadly bridge collapse, first vessel uses temp. channel
CP171525279 | Timelapse video: Ship that caused deadly Baltimore bridge collapse returned to port
Baltimore Harbor Tunnel to absorb traffic after Key Bridge collapse
The collapse of Baltimore's Francis Scott Key Bridge is diverting driving and shipping around one of the busiest ports on America's East Coast. Baltimore Harbor Tunnel expected to absorb traffic.
Actions
Add to collection
Add to cart
Information
Source name:
The Associated Press
Unique identifier:
CP170318609
Legacy Identifier:
36b155fd7dc34c4fbff187d702d891f3
Type:
Video
Duration:
1m31s
Dimensions:
1920px × 1080px 111.87 MB
Usage rights:
Digital platform use only. Broadcast rights and editing of content prohibited.
Create Date:
3/27/2024 4:43:09 PM
Display aspect ratio:
16:9