Close
Help
Login
Staff Login
Register
FR
0
Selected
Invert selection
Deselect all
Deselect all
Add to Cart
Click here to refresh results
Click here to refresh results
Go to Login page
Hide details
Conceptually similar
CP171525279 | Timelapse video: Ship that caused deadly Baltimore bridge collapse returned to port
CP171367157 | Investigation continues into 4 electrical blackouts on ship that caused Baltimore bridge collapse
CP170417139 | Crews begin removing containers from the ship that collapsed Baltimore bridge
CP170319519 | Ships lining up outside Baltimore after bridge collapse closes port
CP170363533 | New underwater images at site of Baltimore's deadly bridge collapse, first vessel uses temp. channel
CP170310702 | NTSB to begin investigation of ship's collision with Baltimore bridge
CP170306601 | Cargo ship hits major Baltimore bridge causing 'catastrophic' collapse
CP170556178 | FBI boards cargo ship as criminal investigation opens into Baltimore bridge collapse
CP170318609 | Baltimore Harbor Tunnel to absorb traffic after Key Bridge collapse
CP170320982 | Ship that collapsed Baltimore bridge was carrying hazardous materials, officials say
Ship that caused deadly Baltimore bridge collapse has been refloated
The container ship that caused the deadly collapse of Baltimore’s Francis Scott Key Bridge was refloated at high tide Monday and began slowly moving back to port
Actions
Add to collection
Add to cart
Information
Source name:
The Associated Press
Unique identifier:
CP171507094
Legacy Identifier:
fc179c348dca45a2bf1928aff5c7a922
Type:
Video
Duration:
45s
Dimensions:
1920px × 1080px 55.49 MB
Usage rights:
Digital platform use only. Broadcast rights and editing of content prohibited.
Create Date:
5/20/2024 2:24:24 PM
Display aspect ratio:
16:9